Updated on 9 Sep 2024
DJI Announce Phantom 4 Pro V2.0
DJI have just announced the new DJI Phantom 4 Pro V2.0. The new quadcopter shares a wealth of features from the Phantom 4 Pro and adds a new transmission and propulsion system. ... Read More
Specifications
Check out the DJI Phantom Pro V2.0 specifications below:
Aircraft
#### Weight (Battery & Propellers Included) | 1375 g |
#### Diagonal Size (Propellers Excluded) | 350 mm |
#### Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s |
#### Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s |
#### Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
#### Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° |
#### Max Angular Speed | S-mode: 250°/s A-mode: 150°/s |
#### Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
#### Max Wind Speed Resistance | 10 m/s |
#### Max Flight Time | Approx. 30 minutes |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) |
#### Satellite Positioning Systems | GPS/GLONASS |
#### Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Vision System
#### Vision System | Forward Vision System, Backward Vision System, Downward Vision System |
#### Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
#### Altitude Range | 0 - 33 feet (0 - 10 m) |
#### Operating Range | 0 - 33 feet (0 - 10 m) |
#### Obstacle Sensory Range | 2 - 98 feet (0.7 - 30 m) |
#### FOV | Forward: 60° (Horizontal), ±27° (Vertical) Backward: 60° (Horizontal), ±27° (Vertical) Downward: 70° (Front and Rear), 50° (Left and Right) |
#### Measuring Frequency | Forward: 10 Hz Backward: 10 Hz Downward: 20 Hz |
#### Operating Environment | Surface with clear pattern and adequate lighting (lux >15) |
Camera
#### Sensor | 1" CMOS; Effective pixels: 20M |
#### Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ |
#### ISO Range | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) |
#### Mechanical Shutter Speed | 8 - 1/2000 s |
#### Electronic Shutter Speed | 8 - 1/8000 s |
#### Image Size | 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 |
#### PIV Image Size | 4096x2160 (4096x2160 24 / 25 / 30 / 48 / 50p) 3840x2160 (3840x2160 24 / 25 / 30 / 48 / 50 / 60p) 2720x1530 (2720x1530 24 / 25 / 30 / 48 / 50 / 60p) 1920x1080 (1920x1080 24 / 25 / 30 / 48 / 50 / 60 / 120p) 1280x720 (1280x720 24 / 25 / 30 / 48 / 50 / 60 / 120p) |
#### Still Photography Modes | Single Shot; Burst Shooting: 3 / 5 / 7 / 10 / 14 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s |
#### Video Recording Modes | H.265 C4K: 4096x2160 24 / 25 / 30p @100Mbps 4K: 3840x2160 24 / 25 / 30p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @65Mbps 2.7K: 2720x1530 48 / 50 / 60p @80Mbps FHD: 1920x1080 24 / 25 / 30p @50Mbps FHD: 1920x1080 48 / 50 / 60p @65Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @25Mbps HD: 1280x720 48 / 50 / 60p @35Mbps HD: 1280x720 120p @60Mbps H.264 C4K: 4096x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 4K: 3840x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @80Mbps 2.7K: 2720x1530 48 / 50 / 60p @100Mbps FHD: 1920x1080 24 / 25 / 30p @60Mbps FHD: 1920x1080 48 / 50 / 60 @80Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @30Mbps HD: 1280x720 48 / 50 / 60p @45Mbps HD: 1280x720 120p @80Mbps |
#### Max Video Bitrate | 100 Mbps |
#### Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
#### Photo | JPEG, DNG (RAW), JPEG + DNG |
#### Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
#### Supported SD Cards | Micro SD; Max Capacity: 128 GB; Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Charger
#### Voltage | 17.4 V |
#### Rated Power | 100 W |
App / Live View
#### Mobile App | DJI GO 4 |
#### Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM |
#### Live View Quality | 720P @ 30fps, 1080P @ 30fps |
#### Latency | Phantom 4 Pro V2.0: 220 ms (depending on conditions and mobile device); Phantom 4 Pro + V2.0: 160 - 180 ms |
#### Required Operating Systems | iOS 9.0 or later; Android 4.4.0 or later |
Gimbal
#### Stabilization | 3-axis (pitch, roll, yaw) |
#### Controllable Range | Pitch: -90° to +30° |
#### Max Controllable Angular Speed | Pitch: 90°/s |
#### Angular Vibration Range | ±0.02° |
Infrared Sensing System
#### Obstacle Sensory Range | 0.6 - 23 feet (0.2 - 7 m) |
#### FOV | 70° (Horizontal), ±10° (Vertical) |
#### Measuring Frequency | 10 Hz |
#### Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as walls, trees, humans, etc.) |
Remote Controller
#### Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.850 GHz |
#### Max Transmission Distance | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.5 mi (4 km) SRRC: 2.5 mi (4 km) 5.725 - 5.850 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) |
#### Battery | 6000 mAh LiPo 2S |
#### Transmitter Power (EIRP) | 2.400 - 2.483 GHz FCC: 26 dBm CE: 20 dBm SRRC: 20 dBm MIC: 17 dBm 5.725 - 5.850 GHz FCC: 26 dBm CE: 14 dBm SRRC: 20 dBm MIC: - |
#### Operating Current/Voltage | 1.2 A @ 7.4 V |
#### Video Output Port | GL300K: HDMI GL300L: USB |
#### Mobile Device Holder | GL300K: Built-in display device (5.5 inch screen, 1920x1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300L: Tablets and smart phones |
Intelligent Flight Battery
#### Capacity | 5870 mAh |
#### Voltage | 15.2 V |
#### Battery Type | LiPo 4S |
#### Energy | 89.2 Wh |
#### Net Weight | 468 g |
#### Charging Temperature Range | 41° to 104°F (5° to 40°C) |
#### Max Charging Power | 160 W |
What’s in the Box?
Next, check out what’s included in the Phantom 4 Pro V2.0 and Phantom Pro+ V2.0 packages:
What's in the Box
Phantom 4 Pro V2.0
Aircraft x1
Remote Controller x1
Intelligent Flight Battery x1
Charger x1
Power Cable x1
Propellers (Pair) x4
Gimbal Clamp x1
microSD Card (16GB) x1
Micro USB Cable x1
Carrying Case x1
Phantom 4 Pro+ V2.0
Aircraft x1
Remote Controller (with built-in display) x1
Intelligent Flight Battery x1
Charger x1
Power Cable x1
Propellers (Pair) x4
Gimbal Clamp x1
microSD Card (16GB) x1
Micro USB Cable x1
Carrying Case x1
New Features
The Phantom 4 Pro V2.0 has two standout upgrades to the Phantom 4 Pro. These are the new OcuSync transmission system and the propulsion system.
OcuSync Transmission System
The transmission system on the Phantom 4 Pro V2.0 has been upgraded from the Lightbridge technology on the Phantom 4 Pro to the OcuSync transmission. The OcuSync employs automatic dual-band wireless transmission in 2.4GHz and 5.8GHz frequencies. The transmission system will choose the frequency with the lowest interference, resulting in a more reliable connection. The use of OcuSync also allows a wireless connection with the DJI Goggles and Goggles RE. This results in the seamless integration of the Goggles for FPV flight that’s quick and easy to setup and use. Wireless transmission removes the boundaries of a wired connection. The remote controller features a battery life of up to five hours.
Propulsion System
Other Features
As we mentioned, the DJI Phantom 4 Pro V2.0 shares a range of features with the Phantom 4. These include the following areas:
One-inch Exmor R CMOS sensor capable of 20MP images and 4K video at 60FPS with a bitrate of 100Mbps
A mechanical shutter to remove image distortion
Up to 30-minute flight time
Five directions of obstacle avoidance through vision and infrared sensors
DJI’s Intelligent Flight Modes including TapFly, ActiveTrack, Return to Home and more
DJI FlightAutonomy for flight safety and functionality
Availability
Summary
The DJI Phantom 4 Pro V2.0 is a great addition to the Phantom Series, using a huge amount of the functions found on the Phantom 4 Pro and adding a couple of new ones. The release of the Pro V2.0 is similar to that of the Mavic Pro Platinum, keeping the reliable features from the Mavic Pro and enhancing some aspects to improve the drone. Although there haven’t been significant improvements, the Phantom 4 Pro V2.0 is the same price as its predecessor, improving the functionality without increasing the price. Head to the Heliguy Phantom 4 Pro V2.0 for more information on this new quadcopter.
To discuss any information from the above post or any DJI or Freefly product, please give one of our team a call on 0191 296 1024 or email us at info@heliguy.com.
Keep checking back to Heliguy’s Insider Blog for more announcements, insights into drones and, of course, the latest news from the drone industry.
written by
James Willoughby
James joined heliguy™ in 2018 following a 13-year stint in print and online journalism, having worked on regional and weekly newspaper titles. He is responsible for spearheading heliguy™'s content strategy and social media delivery. James collaborates with DJI Enterprise's European marketing team to coordinate and produce case studies and helps organise events and webinars.