Updated on 9 Sep 2024
DJI Phantom 4 Pro V2.0 Vs Phantom 4 Pro and Phantom 4 Advanced
DJI have just announced the DJI Phantom 4 Pro V2.0. Heliguy Insider have been comparing it to the original Phantom 4 Pro and the Phantom 4 Advanced to see which is the strongest performer. ... Read More
Heliguy-DJI_Phantom_4_Pro_V2_VS_Phantom_4_Pro_VS_Phantom_4_Advanced-Header-1000x523.png DJI Phantom 4 Pro V2.0 Vs Phantom 4 Pro and Phantom 4 Advanced DJI have just announced the Phantom 4 Pro V2.0, the latest DJI drone in their standout Phantom Series. The Phantom 4 Pro V2.0 builds on the design of the original Phantom 4 Pro, adding new transmission and propulsion systems to the already impressive quadcopter. In this post, we will be looking at the Phantom 4 Pro and Pro V2.0, as well as the Phantom 4 Advanced, to see which drone is the strongest performer. Keep reading to find out more about the new DJI Phantom 4 Pro V2.0.
Specifications
Let’s start by taking a look at the specifications of the new DJI Phantom 4 Pro V2.0, standard Pro and the Advanced:
1525879483Phantom_4_Pro_V2_0-small.png DJI Phantom 4 Pro V2.0 | 1479384586Phantom_4_Pro-small.png DJI Phantom 4 Pro | 1492092502Phantom_4_Advanced-small.png DJI Phantom 4 Advanced |
Aircraft
#### Weight (Battery & Propellers Included) | 1375 g | 1388 g | 1368 g |
#### Diagonal Size (Propellers Excluded) | 350 mm | 350 mm | 350 mm |
#### Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s | S-mode: 6 m/s P-mode: 5 m/s | S-mode: 6 m/s P-mode: 5 m/s |
#### Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s | S-mode: 4 m/s P-mode: 3 m/s | S-mode: 4 m/s P-mode: 3 m/s |
#### Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
#### Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° | S-mode: 42° A-mode: 35° P-mode: 25° | S-mode: 42° A-mode: 35° P-mode: 25° |
#### Max Angular Speed | S-mode: 250°/s A-mode: 150°/s | S-mode: 250°/s A-mode: 150°/s | S-mode: 250°/s A-mode: 150°/s |
#### Max Service Ceiling Above Sea Level | 19685 feet (6000 m) | 19685 feet (6000 m) | 19685 feet (6000 m) |
#### Max Wind Speed Resistance | 10 m/s | 10 m/s | 10 m/s |
#### Max Flight Time | Approx. 30 minutes | Approx. 30 minutes | Approx. 30 minutes |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) |
#### Satellite Positioning Systems | GPS/GLONASS | GPS/GLONASS | GPS/GLONASS |
#### Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Vision System
#### Vision System | Forward Vision System, Backward Vision System, Downward Vision System | Forward Vision System, Backward Vision System, Downward Vision System | Forward Vision System, Downward Vision System |
#### Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
#### Altitude Range | 0 - 33 feet (0 - 10 m) | 0 - 33 feet (0 - 10 m) | 0 - 33 feet (0 - 10 m) |
#### Operating Range | 0 - 33 feet (0 - 10 m) | 0 - 33 feet (0 - 10 m) | 0 - 33 feet (0 - 10 m) |
#### Obstacle Sensory Range | 2 - 98 feet (0.7 - 30 m) | 2 - 98 feet (0.7 - 30 m) | 2 - 98 feet (0.7 - 30 m) |
#### FOV | Forward: 60° (Horizontal), ±27° (Vertical) Backwards: 60° (Horizontal), ±27° (Vertical) Downward: 70° (Front and Rear), 50° (Left and Right) | Forward: 60° (Horizontal), ±27° (Vertical) Backwards: 60° (Horizontal), ±27° (Vertical) Downward: 70° (Front and Rear), 50° (Left and Right) | Forward: 60° (Horizontal), ±27° (Vertical) Downward: 70° (Front and Rear), 50° (Left and Right) |
#### Measuring Frequency | Forward: 10 Hz Backwards: 10 Hz Downward: 20 Hz | Forward: 10 Hz Backwards: 10 Hz Downward: 20 Hz | Forward: 10 Hz Downward: 20 Hz |
#### Operating Environment | Surface with a clear pattern and adequate lighting (lux >15) | Surface with a clear pattern and adequate lighting (lux >15) | Surface with a clear pattern and adequate lighting (lux >15) |
Camera
#### Sensor | 1" CMOS; Effective pixels: 20M | 1" CMOS; Effective pixels: 20M | 1" CMOS; Effective pixels: 20M |
#### Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ |
#### ISO Range | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) |
#### Mechanical Shutter Speed | 8 - 1/2000 s | 8 - 1/2000 s | 8 - 1/2000 s |
#### Electronic Shutter Speed | 8 - 1/8000 s | 8 - 1/8000 s | 8 - 1/8000 s |
#### Image Size | 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 | 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 | 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 |
#### PIV Image Size | 4096x2160 (4096x2160 24 / 25 / 30 / 48 / 50p) 3840x2160 (3840x2160 24 / 25 / 30 / 48 / 50 / 60p) 2720x1530 (2720x1530 24 / 25 / 30 / 48 / 50 / 60p) 1920x1080 (1920x1080 24 / 25 / 30 / 48 / 50 / 60 / 120p) 1280x720 (1280x720 24 / 25 / 30 / 48 / 50 / 60 / 120p) | 4096x2160 (4096x2160 24 / 25 / 30 / 48 / 50p) 3840x2160 (3840x2160 24 / 25 / 30 / 48 / 50 / 60p) 2720x1530 (2720x1530 24 / 25 / 30 / 48 / 50 / 60p) 1920x1080 (1920x1080 24 / 25 / 30 / 48 / 50 / 60 / 120p) 1280x720 (1280x720 24 / 25 / 30 / 48 / 50 / 60 / 120p) | 4096x2160 (4096x2160 24 / 25 / 30 / 48 / 50p) 3840x2160 (3840x2160 24 / 25 / 30 / 48 / 50 / 60p) 2720x1530 (2720x1530 24 / 25 / 30 / 48 / 50 / 60p) 1920x1080 (1920x1080 24 / 25 / 30 / 48 / 50 / 60 / 120p) 1280x720 (1280x720 24 / 25 / 30 / 48 / 50 / 60 / 120p) |
#### Still Photography Modes | Single Shot; Burst Shooting: 3 / 5 / 7 / 10 / 14 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s | Single Shot; Burst Shooting: 3 / 5 / 7 / 10 / 14 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s | Single Shot; Burst Shooting: 3 / 5 / 7 / 10 / 14 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s |
#### Video Recording Modes | H.265 C4K: 4096x2160 24 / 25 / 30p @100Mbps 4K: 3840x2160 24 / 25 / 30p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @65Mbps 2.7K: 2720x1530 48 / 50 / 60p @80Mbps FHD: 1920x1080 24 / 25 / 30p @50Mbps FHD: 1920x1080 48 / 50 / 60p @65Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @25Mbps HD: 1280x720 48 / 50 / 60p @35Mbps HD: 1280x720 120p @60Mbps H.264 C4K: 4096x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 4K: 3840x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @80Mbps 2.7K: 2720x1530 48 / 50 / 60p @100Mbps FHD: 1920x1080 24 / 25 / 30p @60Mbps FHD: 1920x1080 48 / 50 / 60 @80Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @30Mbps HD: 1280x720 48 / 50 / 60p @45Mbps HD: 1280x720 120p @80Mbps | H.265 C4K: 4096x2160 24 / 25 / 30p @100Mbps 4K: 3840x2160 24 / 25 / 30p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @65Mbps 2.7K: 2720x1530 48 / 50 / 60p @80Mbps FHD: 1920x1080 24 / 25 / 30p @50Mbps FHD: 1920x1080 48 / 50 / 60p @65Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @25Mbps HD: 1280x720 48 / 50 / 60p @35Mbps HD: 1280x720 120p @60Mbps H.264 C4K: 4096x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 4K: 3840x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @80Mbps 2.7K: 2720x1530 48 / 50 / 60p @100Mbps FHD: 1920x1080 24 / 25 / 30p @60Mbps FHD: 1920x1080 48 / 50 / 60 @80Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @30Mbps HD: 1280x720 48 / 50 / 60p @45Mbps HD: 1280x720 120p @80Mbps | H.265 C4K: 4096x2160 24 / 25 / 30p @100Mbps 4K: 3840x2160 24 / 25 / 30p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @65Mbps 2.7K: 2720x1530 48 / 50 / 60p @80Mbps FHD: 1920x1080 24 / 25 / 30p @50Mbps FHD: 1920x1080 48 / 50 / 60p @65Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @25Mbps HD: 1280x720 48 / 50 / 60p @35Mbps HD: 1280x720 120p @60Mbps H.264 C4K: 4096x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 4K: 3840x2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps 2.7K: 2720x1530 24 / 25 / 30p @80Mbps 2.7K: 2720x1530 48 / 50 / 60p @100Mbps FHD: 1920x1080 24 / 25 / 30p @60Mbps FHD: 1920x1080 48 / 50 / 60 @80Mbps FHD: 1920x1080 120p @100Mbps HD: 1280x720 24 / 25 / 30p @30Mbps HD: 1280x720 48 / 50 / 60p @45Mbps HD: 1280x720 120p @80Mbps |
#### Max Video Bitrate | 100 Mbps | 100 Mbps | 100 Mbps |
#### Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) | FAT32 (≤32 GB); exFAT (>32 GB) | FAT32 (≤32 GB); exFAT (>32 GB) |
#### Photo | JPEG, DNG (RAW), JPEG + DNG | JPEG, DNG (RAW), JPEG + DNG | JPEG, DNG (RAW), JPEG + DNG |
#### Video | MP4/MOV (AVC/H.264; HEVC/H.265) | MP4/MOV (AVC/H.264; HEVC/H.265) | MP4/MOV (AVC/H.264; HEVC/H.265) |
#### Supported SD Cards | Micro SD; Max Capacity: 128 GB; Write speed ≥15MB/s, Class 10 or UHS-1 rating required | Micro SD; Max Capacity: 128 GB; Write speed ≥15MB/s, Class 10 or UHS-1 rating required | Micro SD; Max Capacity: 128 GB; Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) |
Charger
#### Voltage | 17.4 V | 17.4 V | 17.5 V |
#### Rated Power | 100 W | 100 W | 100 W |
App / Live View
#### Mobile App | DJI GO 4 | DJI GO 4 | DJI GO 4 |
#### Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM | 2.4 GHz ISM, 5.8 GHz ISM | 2.4 GHz ISM |
#### Live View Quality | 720P @ 30fps, 1080P @ 30fps | 720P @ 30fps | 720P @ 30fps |
#### Latency | Phantom 4 Pro V2.0: 220 ms (depending on conditions and mobile device); Phantom 4 Pro+ V2.0: 160 - 180 ms | Phantom 4 Pro: 220 ms (depending on conditions and mobile device); Phantom 4 Pro+: 160 - 180 ms | Phantom 4 Advanced: 220 ms (depending on conditions and mobile device); Phantom 4 Advanced+: 160 - 180 ms |
#### Required Operating Systems | iOS 9.0 or later; Android 4.4.0 or later | iOS 9.0 or later; Android 4.4.0 or later | iOS 9.0 or later; Android 4.4.0 or later |
Gimbal
#### Stabilization | 3-axis (pitch, roll, yaw) | 3-axis (pitch, roll, yaw) | 3-axis (pitch, roll, yaw) |
#### Controllable Range | Pitch: -90° to +30° | Pitch: -90° to +30° | Pitch: -90° to +30° |
#### Max Controllable Angular Speed | Pitch: 90°/s | Pitch: 90°/s | Pitch: 90°/s |
#### Angular Vibration Range | ±0.02° | ±0.02° | ±0.02° |
Infrared Sensing System
#### Obstacle Sensory Range | 0.6 - 23 feet (0.2 - 7 m) | 0.6 - 23 feet (0.2 - 7 m) | N/A |
#### FOV | 70° (Horizontal), ±10° (Vertical) | 70° (Horizontal), ±10° (Vertical) | N/A |
#### Measuring Frequency | 10 Hz | 10 Hz | N/A |
#### Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) | N/A |
Remote Controller
#### Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.850 GHz | 2.400 - 2.483 GHz and 5.725 - 5.825 GHz | 2.400 - 2.483 GHz |
#### Max Transmission Distance | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.5 mi (4 km) SRRC: 2.5 mi (4 km) 5.725 - 5.850 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.2 mi (3.5 km) SRRC: 2.5 mi (4 km) 5.725 - 5.825 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.2 mi (3.5 km) SRRC: 2.5 mi (4 km) |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) |
#### Battery | 6000 mAh LiPo 2S | 6000 mAh LiPo 2S | 6000 mAh LiPo 2S |
#### Transmitter Power (EIRP) | 2.400 - 2.483 GHz FCC: 26 dBm CE: 20 dBm SRRC: 20 dBm MIC: 17 dBm 5.725 - 5.850 GHz FCC: 26 dBm CE: 14 dBm SRRC: 20 dBm MIC: - | 2.400 - 2.483 GHz FCC: 26 dBm CE: 17 dBm SRRC: 20 dBm MIC: 17 dBm 5.725 - 5.825 GHz FCC: 28 dBm CE: 14 dBm SRRC: 20 dBm MIC: - | 2.400 - 2.483 GHz FCC: 26 dBm CE: 17 dBm SRRC: 20 dBm MIC: 17 dBm |
#### Operating Current/Voltage | 1.2 A @ 7.4 V | 1.2 A @ 7.4 V | 1.2 A @ 7.4 V |
#### Video Output Port | GL300K: HDMI GL300L: USB | GL300E: HDMI GL300F: USB | GL300E: HDMI GL300C: USB |
#### Mobile Device Holder | GL300K: Built-in display device (5.5 inch screen, 1920x1080, 1000 cd/m2, Android system, 4 GB RAM + 16 GB ROM) GL300L: Tablets and smart phones | GL300E: Built-in display device (5.5 inch screen, 1920x1080, 1000 cd/m2, Android system, 4 GB RAM + 16 GB ROM) GL300F: Tablets and smart phones | GL300E: Built-in display device (5.5 inch screen, 1920x1080, 1000 cd/m2, Android system, 4 GB RAM + 16 GB ROM) GL300C: Tablets and smart phones |
Intelligent Flight Battery
#### Capacity | 5870 mAh | 5870 mAh | 5870 mAh |
#### Voltage | 15.2 V | 15.2 V | 15.2 V |
#### Battery Type | LiPo 4S | LiPo 4S | LiPo 4S |
#### Energy | 89.2 Wh | 89.2 Wh | 89.2 Wh |
#### Net Weight | 468 g | 468 g | 468 g |
#### Charging Temperature Range | 41° to 104°F (5° to 40°C) | 41° to 104°F (5° to 40°C) | 41° to 104°F (5° to 40°C) |
#### Max Charging Power | 160 W | 160 W | 160 W |
What’s in the Box?
Next, take a look what’s included in each package:
What's in the Box
1525879483Phantom_4_Pro_V2_0-small.png DJI Phantom 4 Pro V2.0
Phantom 4 Pro V2.0
Aircraft x1
Remote Controller x1
Intelligent Flight Battery x1
Charger x1
Power Cable x1
Propellers (Pair) x4
Gimbal Clamp x1
microSD Card (16GB) x1
Micro USB Cable x1
Carrying Case x1
Phantom 4 Pro+ V2.0
Aircraft x1
Remote Controller (with built-in display) x1
Intelligent Flight Battery x1
Charger x1
Power Cable x1
Propellers (Pair) x4
Gimbal Clamp x1
microSD Card (16GB) x1
Micro USB Cable x1
Carrying Case x1
1479384586Phantom_4_Pro-small.png DJI Phantom 4 Pro
Phantom 4 Pro
Aircraft Body
Remote Controller
Propellers
Intelligent Flight Battery
Battery Charger
Power Cable
Gimbal Clamp
USB OTG Cable
Micro USB Cable
Micro SD Card (16GB)
Carrying Case
Phantom 4 Pro+
Aircraft Body
Remote Controller (with built-in display)
Propellers
Intelligent Flight Battery
Battery Charger
Power Cable
Gimbal Clamp
USB OTG Cable
Micro USB Cable
Micro SD Card (16GB)
Carrying Case
1492092502Phantom_4_Advanced-small.png DJI Phantom 4 Advanced
Phantom 4 Advanced
Aircraft Body
Remote Controller
Propellers
Intelligent Flight Battery
Battery Charger
Power Cable
Gimbal Clamp
USB OTG Cable
Micro USB Cable
Micro SD Card (16GB)
Carrying Case
Phantom 4 Advanced+
Aircraft Body
Remote Controller (with built-in display)
Propellers
Intelligent Flight Battery
Battery Charger
Power Cable
Gimbal Clamp
USB OTG Cable
Micro USB Cable
Micro SD Card (16GB)
Carrying Case
As you can see, the contents of each of the Phantom 4 Series packages are very similar. The only exception between the different packages is an OTG cable is not included on V2.0. This was previously used to connect to the DJI Goggles or update the drone using a computer. Each of the drones come with the standard Phantom carry case. This foam case is a great way of transporting your Phantom safely. The Phantom 4 Pro, Pro V2.0 and Advanced are available in the standard and the plus packages. The plus models have a built-in screen on the remote controller removing the need for a smartphone or tablet.
Appearance
Heliguy-DJI_Phantom_4_Pro_V2_VS_Phantom_4_Pro_VS_Phantom_4_Advanced-Appearance.png DJI Phantom 4 Pro V2.0 Vs Phantom 4 Pro and Phantom 4 Advanced - Appearance The Phantom 4 Pro V2.0, Phantom 4 Pro and Phantom 4 Advanced share the same iconic and reliable design of the DJI Phantom Series. The only changes from the Pro to the Pro V2.0 is the change in the colour of the logo back to the original gold and the newly designed 9544S propellers. The propellers are shorter with a curved tip, contributing to the noise reduction on the new version. The propellers are backwards compatible and can be used on the original Pro and Advanced models. The other key difference with the new Phantom Pro V2.0 is DJI have mentioned they are not intending on releasing a version in the Obsidian matte-grey colouring.
Performance
Heliguy-DJI_Phantom_4_Pro_V2_VS_Phantom_4_Pro_VS_Phantom_4_Advanced-Performance.png DJI Phantom 4 Pro V2.0 Vs Phantom 4 Pro and Phantom 4 Advanced - Performance The performance aspects of each of the Phantom Series aircraft has a large degree of crossover. We will discuss the attributes shared by each of the drones, then highlight the areas in which they’re different.
Shared Features
The Phantom 4 Pro, Pro V2.0 and Advanced have a top speed of 45 mph (72 kph) in Sport Mode. Each feature DJI’s FlightAutonomy in different ways including sensor redundancy for added flight safety. The Phantom Series utilises the DJI GO 4 app, offering precision control over every aspect of flight and settings. All the drones have access to DJI’s Intelligent Flight Modes, helping pilots capture high-quality video and images with ease. This includes Draw, ActiveTrack, TapFly, Return to Home and Gesture Mode and more.
Transmission System
The new Phantom Pro 4 V2.0 features DJI’s OcuSync transmission system. OcuSync is used with the likes of the Mavic Pro, offering a seamless, wireless connection to the DJI Goggles V1. This improves the integration for the ultimate FPV viewing experience. The OcuSync automatically connects to either 2.4GHz or 5.8GHz in order to maintain an interference-free connection. The Phantom 4 Pro and Advanced operate DJI Lightbridge technology rather than OcuSync. Like the V2.0, the Phantom 4 Pro accesses both 2.4GHz and 5.8GHz to achieve the strongest connection. The Advanced can, however, only access 2.4GHz, limiting its ability to switch frequencies if it encounters a poor signal.
Propulsion System
The Phantom 4 Pro V2.0 features newly designed 9455S propellers along with FOC ESC drivers. This results in up to a 60% reduction in noise compared to the Phantom 4 Pro. Additionally, a new sinusoidal current improved the stability of the drone during flight. The Phantom 4 Pro and Advanced use 9450S propellers. The new 9455S propellers can also be used, resulting in a drop in the noise level, however, we’re currently unaware of the expected level for this.
Sensors
The Phantom 4 Pro and Pro V2.0 have five directions of obstacle sensing and four directions of obstacle avoidance. This helps keep the aircraft safe, a huge benefit for new pilots and when flying in confined areas. The Phantom 4 Advanced doesn’t feature backward and sideward vision sensors like the Pro and Pro V2.0. Although these safety mechanisms can be beneficial, they are only available when flying in Beginner Mode and Tripod Mode. Therefore, won’t be used by the majority of pilots during their standard flights.
Camera
Heliguy-DJI_Phantom_4_Pro_V2_VS_Phantom_4_Pro_VS_Phantom_4_Advanced-Camera.png DJI Phantom 4 Pro V2.0 Vs Phantom 4 Pro and Phantom 4 Advanced - Camera Each of the Phantom 4 Pro, Pro V2.0 and Advanced utilise the same remarkable camera with a 1” CMOS sensor. The camera is capable of 20MP images and up to 4K at 60FPS with a bitrate of 100 Mbps. A mechanical shutter is available which helps eliminate rolling shutter distortion that can occur with fast-moving images. An aperture of between f2.8-11 gives a wide range of image and video flexibility. There's also a huge 11.6 stops of dynamic range.
Battery
Heliguy-DJI_Phantom_4_Pro_V2_VS_Phantom_4_Pro_VS_Phantom_4_Advanced-Battery.png DJI Phantom 4 Pro V2.0 Vs Phantom 4 Pro and Phantom 4 Advanced - Battery Each of the Phantom Series drones we’re discussing uses a 5870 mAh Intelligent Flight Battery with an operating temperature of 5° to 40°C (41° to 104°F). A flight time of up to 30 minutes can be achieved with each of the drones. Like the majority of DJI batteries, intelligent features such as auto discharge and data management are available.
For advice on using a drone lipo battery, head to our previous Insider post here.
Summary
The Phantom 4 Series has continued to go from strength to strength. The new Phantom 4 Pro V2.0 building on the range, retaining the positive aspect and adding a couple of useful new features. As the Pro and Pro V2.0 are the same price, the latest iteration will likely be a popular choice, as long as a Lightbridge isn't required. The Advanced also offers a powerful aircraft at a lower price tag without sacrificing many features. Whichever of the Phantom Series you choose, you won't be disappointed as the results they're capable of delivering are exceptional.
To discuss any information from the above post or any DJI drones, please give one of our team a call on 0191 296 1024 or email us at info@heliguy.com.
Keep checking back to Heliguy’s Insider Blog for more announcements, insights into drones and, of course, the latest news from the drone industry.
written by
James Willoughby
James joined heliguy™ in 2018 following a 13-year stint in print and online journalism, having worked on regional and weekly newspaper titles. He is responsible for spearheading heliguy™'s content strategy and social media delivery. James collaborates with DJI Enterprise's European marketing team to coordinate and produce case studies and helps organise events and webinars.